When you have a problem, contact our friendly customer service centers immediately.
We will schedule an experienced Tarrant technician to come to your home.
Once the claim is approved, our repairmen will begin work within 48 hours of your call under normal circumstances.
If you don't want to hassle with a website, we get it! Click the "get a quote" button below to speak with a local expert who would be happy to assist you. If you are on a desktop please feel free to call 817-554-2106.
Read the chart below and compare coverages on our different plans. You may notice items you didn't realize you need to cover, or you may identify items you don't feel are necessary.
If you have more questions or you want a custom plan, call us, and we will guide you through your options and help to tailor the right plan for you and your budget!
Covered Appliances Include: | Base Plan | Preferred Plan |
---|---|---|
Garbage Disposal | ✓ | ✓ |
Range Hood | ✓ | ✓ |
Cooktops | ✓ | ✓ |
Ovens | ✓ | ✓ |
Ranges | ✓ | ✓ |
Over-The-Range Microwave | ✓ | ✓ |
Trash Compactor | ✓ | ✓ |
Built-In Dishwasher | ✓ | ✓ |
Kitchen Refrigerator | ✓ | ✓ |
Clothes Dryer | ✓ | ✓ |
Clothes Washer | ✓ | ✓ |
Over the Range Microwave Door Glass, Racks, & Removable Parts | x | ✓ |
Non-essential Clocks / Removable Parts Range, Oven, Cooktops | x | ✓ |
Lost Key & Removable Buckets For Trash Compactor | x | ✓ |
Built-in Dishwasher Racks | x | ✓ |
Hauling Away Old Appliances | x | ✓ |
Improper Installation | x | ✓ |
Improper Repairs | x | ✓ |
Instant Hot / Cold Water Dispensers | x | ✓ |
Refrigerant Up To 4oz | x | ✓ |
Built-in Food Centers | x | ✓ |
Central Vacuum | x | ✓ |
Second Fridge / Freezer | x | ✓ |
Stand-alone Freezer | x | ✓ |
Free-standing Ice Maker | x | ✓ |
Covered Electrical Items Include: | Base Plan | Preferred Plan |
---|---|---|
Switches, Plugs, & Outlets | ✓ | ✓ |
Cover Plates | ✓ | ✓ |
Built-in Exhaust Fans | ✓ | ✓ |
Garage Door Opener Switches | ✓ | ✓ |
Telephone Wiring Within Walls Of Main Dwelling | ✓ | ✓ |
Garage Door Wiring, Motor, Hinges, Springs, Rail / Trolly Assembly | x | ✓ |
Garage Door Receiver Unit, Remote Transmitters | x | ✓ |
Phone Jacks | x | ✓ |
Phone Fuses | x | ✓ |
Free Standing Smoke Detectors | x | ✓ |
Doorbell Components & Parts | x | ✓ |
Ceiling Fans | x | ✓ |
Lighting Fixtures | x | ✓ |
Audio / Video Wiring / Cable | x | ✓ |
Computer Wiring / Cable | x | ✓ |
Intercom Wiring / Cable | x | ✓ |
Covered HVAC Items Include: | Base Plan | Preferred Plan |
---|---|---|
Metering Devices | ✓ | ✓ |
Furnace Components | ✓ | ✓ |
Air Handling Unit Components | ✓ | ✓ |
Refrigerant Lines | ✓ | ✓ |
Registers & Grills | ✓ | ✓ |
Package Ac Units (ducted) | ✓ | ✓ |
Wall Ac Units (ducted) | ✓ | ✓ |
Wall Evaporative Coolers | ✓ | ✓ |
Outdoor Conenser (including Compressor) Components | ✓ | ✓ |
Condenser Casing (in Case Of Mechanical Failure) | ✓ | ✓ |
Evaporator Coils & Drain Lines | ✓ | ✓ |
All Ductwork | ✓ | ✓ |
Leaks / Breaks In Sheet Metal | x | ✓ |
Floor Furnaces | x | ✓ |
Dampers & Damper Controls | x | ✓ |
Wall Heaters | x | ✓ |
Recovery Of Refrigerant (up To 3 lbs.) | x | ✓ |
Outdoor Unit Pads Or Stands | x | ✓ |
Dehumidifiers | x | ✓ |
Built-in Wall Heating Unit | x | ✓ |
Electronic Air Cleaners | x | ✓ |
Humidifiers | x | ✓ |
Covered Plumbing Items Include: | Base Plan | Preferred Plan |
---|---|---|
Valves For Shower, Tub And Diverter | ✓ | ✓ |
Angle Stops, Risers, And Gate Valves | ✓ | ✓ |
Hose Bibs | ✓ | ✓ |
Basket, Strainers And Traps | ✓ | ✓ |
Faucet Repair | ✓ | ✓ |
Abnormal Water Pressure And Flow Restrictions | ✓ | ✓ |
Plumbing, Mainline Drain, Or Sewer Stoppages | ✓ | ✓ |
Sink, Bathtub, Shower And Toilet Stoppage | ✓ | ✓ |
Lateral Drain Stoppage | ✓ | ✓ |
Toilet Tanks And Bowls | ✓ | ✓ |
Leans & Breaks In / Of Lines | ✓ | ✓ |
Well Pressure Tanks & Switch | ✓ | ✓ |
Up To 75 Gallons Water Heaters | ✓ | ✓ |
Interior Leaks In Gas Lines | ✓ | ✓ |
Faucet Replacement | x | ✓ |
Stoppage Due To Roots | x | ✓ |
Installing Cleanouts Due To Stoppage | x | ✓ |
Septic Tank Stoppage (customer Pay $100 Per Pumping) | x | ✓ |
Toilet Lids And Seats | x | ✓ |
Caulking Or Grouting | x | ✓ |
Collapse Or Damage Caused By Freezing Or Roots | x | ✓ |
Well Pump (up To $1500 Max Payout Per Term) | x | ✓ |
Circulating Pumps | x | ✓ |
Exterior Gas Leaks | x | ✓ |
Owned R.O. Systems | x | ✓ |
Pressure Regulators | x | ✓ |
Motor, Pump, Jets & Air Switch For Whirlpool Bathtub | x | ✓ |
Owned Water Softeners | x | ✓ |
If you have any questions about a coverage option, please feel free to call 817-554-2106.